| TANK CAPACITY | ||||
| 400 LT | 600 LT | 800 LT | 1000 LT | 
| 1000 LT DIMENSIONS | Width | Height | Depth | Weight | 
| 350 CM | 235 CM | 160 CM | 433 KG | 
| TECHNICAL SPECIFICATIONS | |
| Tank Material | Plastic (Polyethylene) | 
| Pump Model | Annovi Reverberi AR 1064 | 
| Pump Pressure | 50 BAR | 
| Pump Flow Rate | 106 L/min | 
| Control Unit | VDR - 50 | 
| Operating Speed | 540 rpm | 
| Nozzle Type | Piston Valve | 
| Nozzle Count | 25 (12m) - 31 (15m) | 
| Arm Type | Special Folding Arm to the Rear | 
| Hydraulic Lifting | Available | 
| Working Width | 12/15 Meters | 
| Min. Tractor Power | 60 HP | 
The special arm allows for manual right-left folding movements in the rear, while the up-down movements are achieved through a piston, providing ease of use with its mechanical structure.